Placement Statistics 2024
- Home
- Placement 2024
Company | Package | CSE | ECE | EEE | ME | CE | MCA | MTech | BArch | Total |
---|---|---|---|---|---|---|---|---|---|---|
Thejas Network LTD. | 10 | 1 | - | - | - | - | - | 1 | - | 2 |
Geodis | 7 | 5 | - | 2 | - | - | 7 | - | - | 14 |
Tata Elxsi | 3.5 | 10 | 5 | 1 | - | 2 | - | - | - | 18 |
QBurst | 5.5 | 3 | 3 | 1 | - | 1 | - | - | - | 8 |
IBM CIC | 4.25 | 3 | - | 1 | - | - | 1 | - | - | 5 |
L & T | 6 | 3 | - | 6 | 2 | 6 | - | - | - | 17 |
UST | 4.25 | 10 | - | 2 | - | - | 12 | - | - | 24 |
Tarento | 4.25 | 7 | - | 18 | 1 | - | 2 | - | - | 28 |
Experion | 4 | 1 | - | - | - | - | 1 | - | - | 2 |
Mitsogo | 4 | 1 | - | - | - | - | 1 | - | - | 2 |
Ignitarium | 5 | 3 | - | 1 | - | - | - | - | - | 4 |
Litmus7 | 3.6 (up to 9) | 1 | - | - | - | - | - | 1 | - | 2 |
Accenture | 4.5 | 4 | 3 | 1 | - | - | 3 | - | - | 11 |
Cavli Wireless | 4 | 2 | - | - | - | - | 2 | - | - | 4 | -
Shanmuga College | 2.59 | 2 | - | - | - | - | - | - | - | 2 |
Fabcons | 9 | - | - | - | 2 | - | - | - | - | 2 |
Plastic Omnium | 5.45 | - | - | - | 2 | - | - | - | - | 2 |
6D Technologies | 4 | 1 | 2 | - | - | 1 | - | - | 4 | |
Paradigm | 3 | - | - | - | 3 | - | - | - | - | 3 |
DCT | 3.75 | - | - | - | 1 | - | - | - | - | 1 |
Cognizant | - | - | - | - | 1 | - | - | - | - | 1 |
Total Offers | 51 | 39 | 8 | 12 | 5 | 10 | 8 | 0 | 133 | |
Students Placed | 43 | 36 | 6 | 11 | 5 | 10 | 6 | 0 | 117 |
Year