Welcome!! Research @ Rit
Research Scholars
Computer Science and Engineering
# | Name of Scholar | KTU ID | Scheme | Guide | Topic of Research |
---|---|---|---|---|---|
1 | ASHLY THOMAS | D-KTE20JAN004 | QIP – Part Time | Dr. Sobhana N V | Big Data Security |
2 | JYOTHIS JOSEPH | D-KTE20JAN003 | QIP – Part Time | Dr. Vineetha S | Machine Leraning |
3 | MAHIMA SUSAN ABRAHAM | D-KTE21JAN002 | QIP – Part Time | Dr. Sobhana N V | Social Network Analytics |
Electronics and Communication Engineering
# | Name of Scholar | KTU ID | Scheme | Guide | Topic of Research |
---|---|---|---|---|---|
1 | Deekshita G | Ph.D Awarded in 2021 | CERD | Dr. Leena Mary | Speech Processing |
2 | Starlet Ben Alex | Ph.D Awarded in 2021 | CERD | Dr. Leena Mary | Speech Processing |
3 | Deepa Abraham | D-KTE16JUL005 | Higher Edu. | Dr. Manju Manuel | Speech Processing |
4 | Tomson Devis | D-KTE16JAN002 | Higher Edu. | Dr. Manju Manuel | Filter Bank Design |
5 | Anuja Prasad | D-KTE16JAN001 | Part Time | Dr. Leena Mary | Digital Image Processing |
6 | Jisha Anu Jose | D-KTE17JUL003 | Higher Edu. | Dr. C. Sathish Kumar | Digital Image Processing |
7 | SoyaTreesa Jose | D-KTE18JUL001 | Part Time | Dr. David Solomon George, Dr. Manju Manuel | Music Signal Processing |
8 | Assila Yousaf | D-KTE18JUL002 | Higher Edu. | Dr. David Solomon George, Dr. Manju Manuel | Music Signal Processing |
9 | Smitha Paul | D-KTE19JAN005 | Full Time | Dr. Leena Mary, Dr. Manju Manuel | Speech Processing |
10 | Nimmy Ann Mathew | D-KTE19JAN010 | NDF | Dr. Renu Jose | Compressive sensing and Machine Learning |
11 | Vishnupriya Vijayan | D-KTE19JAN007 | NDF | Dr. Renu Jose | Machine learning Application in Wireless Communication |
12 | Nitha M Biju | D-KTE19JAN001 | Part Time | Dr. Cibile K K | Wireless Communication |
13 | Rincy Merrin Varkey | D-KTE19JAN003 | Part Time | Dr. Cibile K K | Wireless Communication |
14 | Flower Abraham Mundackal | D-KTE20JAN007 | Part Time | Dr. Renu Jose | Signal Processing |
15 | Sebin J | D-KTE20JAN009 | CERD | Dr. Renu Jose | Signal Processing in Wireless Communication |
16 | Jobin Varghese | D-KTE17JAN001 | Part Time | Dr. C. Sathish Kumar | Digital Image Processing |
17 | Deepthy Mathew | D-KTE16JUL003 | Part Time | Dr. C. Sathish Kumar | Digital Image Processing |
18 | Asha Jayaprakash | D-KTE22JAN005 | Part Time | Dr. Manju Manuel | Image/Video analysis for surveillance |
Electrical and Electronics Engineering
# | Name of Scholar | KTU ID | Scheme | Guide | Topic of Research |
---|---|---|---|---|---|
1 | Ginu Ann George | D-KTE16JUL001 (Awarded) | QIP | Dr. Prince A | Electric Vehicle |
2 | Fossy Mary Chacko | D-KTE16JUL002 (Awarded) | QIP | Dr. Jayan M. V., Dr. Prince A. | Renewable Energy / Power Quality |
3 | Tomson Thomas | D-KTE17JAN004 | KTU CERD | Dr. Prince A. | Power Systems |
4 | Jasmy Paul | D-KTE17JAN005 | Part Time | Dr. Jayan M. V., Dr. Prince A. | Microgrid Stability |
5 | Deepa V | D-KTE17JAN006 | QIP | Dr Satish Kumar C | Image Processing |
6 | Sreelekha V | D-KTE17JUL001 | Part Time | Dr. Prince A | Power System Protection |
7 | Peter K Abraham | D-KTE18JAN001 | Part Time | Dr. Jayan M. V. | MElectric Vehicle |
8 | Ani Harish | D-KTE18JAN002 | Higher Edu. | Dr. Jayan M. V. | Power Systems |
9 | Kanthi Mathew K | D-KTE18JAN003 | QIP | Dr. Dolly Mary Abraham | Electric Vehicle |
10 | Anjaly Mohan | D-KTE18JAN004 | AICTE NDF | Dr. Binoj Kumar A. C. | Motor drives |
11 | Meera Khalid | D-KTE18JUL003 | Part Time | Dr. Binoj Kumar A. C. | Electrical Drives |
12 | Anju P | D-KTE20JAN006 | Higher Edn. | Dr. Aryanandini B. | High Voltage Engineering |
13 | Anoopraj M R | D-KTE20JAN008 | KTU CERD | Dr. Prince A | Power System - Renewable Energy Sources |
14 | Tissa Tom | D-KTE21JAN008 | QIP | Dr. Dolly Mary Abraham | Power System - Renewable Energy Sources |
15 | Aparna Jose | D-KTE21JAN009 | Part Time | Dr Indhu P Nair , Dr Sunil Kumar P R | Power Quality |
16 | Anet Jose | D-KTE21JAN006 | Part Time | Dr. Prince A. | Power System |
17 | Ansu Thomas | D-KTE21JAN010 | KTU CERD | Dr. Dolly Mary Abraham | Power System - Renewable Energy Sources |
18 | Johnson Mathew | - | QIP(MGU) | Dr.Vincent G. | Photovoltaic Systems |
19 | Shanifa Beevi S. | - | QIP(MGU) | Dr.Vincent G. | Photovoltaic Systems |
20 | Bincy K. Jose | - | QIP(MGU) | Dr.Vincent G. | Photovoltaic Systems |
21 | Viji Chandran | D-KTE22JAN003 | Part-time | Dr. Sunilkumar P. R. | EV Battery Cell Voltage Balancing |
22 | Shiny K. George | D-KTE22JAN002 | QIP | Dr. Sunilkumar P. R. | Scheduling and Fast Charging of EV battery |
Civil Engineering
# | Name of Scholar | KTU ID | Scheme | Guide | Topic of Research |
---|---|---|---|---|---|
1 | REJIVAS V A | D-KTE17JAN003 | - | DR. PRAVEEN A. & DR. AJITHA T. | REALTIME ASSESSMENT OF PARTICULATE MATTER ALONG PAVEMENTS FROM TRAFFIC FLOW INFORMATION |
2 | SIMI M R | D-KTE17JAN002 | CERD | DR. BINDHU B.K | GROUNDWATER VULNERABILITY ASSESSMENT |
3 | TILBA THOMAS | D-KTE17JUL002 | CERD | DR. PRAVEEN A. & DR. AJITHA T. | EMERGY MODEL FOR SUSTAINABLE BUILDING MATERIAL SELECTION |
4 | SARANYA M S | D-KTE18JAN007 | ADF | DR. VINISH V. NAIR | CLIMATE CHANGE IMPACT ON HYDROLOGICAL PROCESSESS |
5 | SOORYA ANN KOSHY | D-KTE18JAN006 | ADF | DR. AJITHA T. & DR. PRAVEEN A. | EVALUATION OF ENVIRONMENTAL FACTOR MODIFIED RESILIENT MODULUS OF LATERITE SOIL |
6 | PAUL BEN PULLIATTU | D-KTE18JAN005 | ADF | DR. DHANYA B.S. | BUILDING MATERIALS - PERVIOUS CONCRETE |
7 | DIPTY SARIN ISAAC | D-KTE19JAN005 | CERD | DR. VINISH V. NAIR | STUDIES ON PERFORMANCE OF COIR-BASED HYBBRID GEOSYNTHETIC IN REINFORCED SLOPES |
8 | TIJU SUSAN THOMAS | D-KTE19JAN008 | ADF | DR. DHANYA B.S. | CONSTRUCTION MATERIALS - CONCRETE FOR PAVEMENT APPLICATIONS |
9 | ARYA E K | D-KTE19JAN009 | ADF | DR. DHANYA B.S. | EEC MODELLING OF CORROSION OF REINFORCED CONCRETE STRUCTURES & SACRIFICIAL ANODE CATHODIC PROTECTION SYSTEMS |
10 | BINCY S | D-KTE20JAN002 | QIP | DR. PRAVEEN A. & DR. RAJESH RAGHUNATHAN | ]EMERGY BASED RESOURCE SUPPLY MODELS FOR SUSTAINABLE CONSTRUCTION |
11 | SHIJI P V | D-KTE20JAN001 | QIP | DR. MINI KOSHY | WIND EFFECT ON TALL STRUCTURES |
12 | K C AMAL VISHNU | D-KTE20JUL002 | ADF | DR. VINISH V. NAIR | IMPACT ASSESSMENT OF FLOOD |
13 | HASHIFA HASSAN P | D-KTE21JAN001 | QIP | DR. AJITHA T. & DR. PRAVEEN A. | FRAMEWORK FOR ASSESSMENT OF FATIGUE PERFORMANCE UNDER VARYING TRAFFIC AND ENVIRONMENTAL CONDITIONS |
14 | DEEPA DAVIS | D-KTE21JAN003 | KTU | DR. DHANYA B.S. | CORROSION STUDIES IN AGRO-WASTE BASED CONCRETE |
15 | AYISHA ANWAR | D-KTE21JUL001 | ADF | DR. DHANYA B.S. | REUSABLE AND ENERGY EFFICIENT BUILDING SYSTEMS |
16 | SREEREKHA RAJ S | D-KTE21JUL002 | ADF | DR. DHANYA B.S. | CHARACTERISATION AND DURABILITY EVALUATION OF AGRO-WASTE BASED CONCRETE |
17 | BINDIYA HARI P | D-KTE21JAN007 | Part time | DR. VINISH V. NAIR | A STUDY ON IMPACT OF MUNICIPAL SOLID WASTE LANDFILL ON CLIMATE CHANGE |
18 | SHIFANA U N | D-KTE21JAN011 | KTU- Part time | DR. AJITHA T. | TRAFFIC STATE ESTIMATION AND PREDICTION UNDER HETEROGENEOUS TRAFFIC CONDITIONS |
19 | Appu P | D-KTE22JAN006 | KTU- Part time | Dr. Dhanya B. S. | Performance evaluation of concretes with recycled fine aggregates |
20 | Geeva George | D-KTE22JAN004 | KTU- Part time | Dr. Ajitha T. | Performance evaluation of public transportation systems |
Mechanical Engineering
# | Name of Scholar | KTU ID | Scheme | Guide | Topic of Research |
---|---|---|---|---|---|
1 | Anil Raj | D-KTE19JAN002 | NDF | Dr. Biju Augestine | Employability of Engineering graduates |
2 | Ruben Jose Tom | D-KTE19JAN006 | NDF | Dr. Rajkumar and Dr. Ciby Thomas | Investigation on Single and Two Phase Heat Transfer from Nanomaterial coated surfaces |
3 | Gautam G Krishna | D-KTE20JUN001 | ADF | Dr. Jinesh N | Optimisation of Abrasive Flow Machining |
4 | Antony J. K. | D-KTE22JAN001 | ADF | Dr. Rajesh R. | Development of sustainable Nano composites using lignin as source for bio carbon for reinforcement |