Placement Statistics 2016
- Home
- Placement 2016
| Company | CE | CSE | ECE | EEE | ME | MTECH | MCA | Total |
|---|---|---|---|---|---|---|---|---|
| TCS | 5 | 31 | 25 | 21 | 19 | 9 | 2 | 112 |
| Qburst | 1 | 8 | 6 | 1 | 3 | --- | --- | 19 |
| Wipro | --- | 1 | 1 | --- | --- | --- | 8 | 10 |
| VVDN | --- | 2 | 4 | 1 | --- | 3 | --- | 10 |
| TATAELXSI | --- | --- | 2 | 3 | --- | 3 | --- | 8 |
| Ethnus | 1 | --- | 1 | --- | 3 | --- | --- | 5 |
| Suntec | --- | 2 | 1 | --- | 1 | --- | --- | 4 |
| Envestnet | --- | 2 | --- | --- | --- | --- | --- | 2 |
| Huawei | --- | 2 | --- | --- | --- | --- | --- | 2 |
| IBS | --- | 1 | 1 | --- | 1 | --- | --- | 3 |
| EmbedUR | --- | --- | --- | 1 | --- | --- | --- | 1 |
| Gadgeon | --- | 1 | --- | --- | --- | --- | --- | 1 |
| MRF | --- | --- | --- | --- | 1 | --- | --- | 1 |
| Oracle | --- | 1 | --- | --- | --- | --- | --- | 1 |
| Zoho | --- | --- | 1 | --- | --- | --- | --- | 1 |
| Digital | --- | --- | 1 | --- | --- | --- | --- | 1 |
| SIB | --- | --- | --- | 1 | --- | --- | --- | 1 |
| OEN | --- | --- | --- | --- | 3 | --- | --- | 3 |
| E&Y | --- | --- | --- | --- | --- | 3 | --- | 3 |
| Robosoft | --- | 1 | --- | --- | --- | --- | --- | 1 |
| CSS Corps | --- | --- | --- | --- | --- | --- | 1 | 1 |
| Tech Mahindra | --- | --- | --- | --- | --- | --- | 1 | 1 |
| TOTAL | 7 | 52 | 43 | 28 | 31 | 18 | 12 | 191 |
Branch