Placement Statistics 2022
- Home
- Placement 2022
| Company | CE | CSE | ECE | EEE | ME | MTECH | MCA | Total |
|---|---|---|---|---|---|---|---|---|
| Mitsogo | --- | 4 | 2 | --- | --- | --- | --- | 6 |
| KeyValue | --- | 15 | --- | --- | --- | --- | --- | 15 |
| Experion | --- | 4 | 4 | 2 | --- | --- | 3 | 13 |
| Oracle | --- | 3 | --- | --- | --- | --- | --- | 3 |
| Wipro | --- | 12 | 6 | 1 | 2 | --- | --- | 21 |
| SOTI | --- | 1 | 1 | --- | --- | --- | --- | 2 |
| Nuchange Informatics | --- | 2 | --- | --- | --- | --- | --- | 2 |
| Infosys | 2 | 4 | 4 | 3 | --- | 3 | 2 | 18 |
| White Rabbit | --- | --- | 2 | --- | --- | --- | --- | 2 |
| IBS | --- | 4 | 2 | 3 | 1 | --- | --- | 10 |
| TATA ELXSI | --- | 1 | 5 | 9 | --- | 19 | 20 | 54 |
| Bosch | --- | --- | --- | --- | --- | 1 | --- | 1 |
| CERIUM | --- | --- | 7 | 5 | --- | --- | --- | 12 |
| Big Binary | --- | 4 | --- | --- | --- | --- | --- | 4 |
| Ignitarium | --- | --- | 2 | 3 | --- | --- | --- | 5 |
| Veritas Prime Lab | --- | 2 | --- | --- | --- | --- | --- | 2 |
| IBM | --- | 20 | 2 | 2 | --- | --- | 12 | 36 |
| Quest Global | --- | 3 | --- | 4 | --- | --- | 1 | 8 |
| Byjus App | 1 | --- | --- | 4 | --- | 1 | 1 | 7 |
| Envestnet | --- | 1 | 1 | 1 | --- | --- | --- | 3 |
| Federal Bank | 2 | --- | --- | 1 | --- | 2 | --- | 5 |
| Aspire Systems | --- | --- | 1 | 1 | --- | --- | 2 | 4 |
| 6D Technologies | --- | --- | 1 | --- | --- | --- | 4 | 5 |
| L & T | --- | 4 | 1 | --- | 1 | 16 | --- | 22 |
| General Electric | --- | --- | --- | 1 | --- | --- | --- | 1 |
| TCS | 2 | 15 | 10 | 2 | 7 | 3 | 6 | 45 |
| Cognizant | --- | 7 | 7 | 5 | 6 | 1 | 5 | 31 |
| VVDN | --- | --- | 4 | 3 | --- | --- | --- | 7 |
| INSEMI | --- | --- | 3 | --- | --- | --- | --- | 3 |
| Neudesic | --- | --- | 1 | --- | 1 | --- | 1 | 3 |
| Qburst | --- | 8 | 1 | 4 | --- | --- | --- | 13 |
| Travancore Analytics | --- | 2 | --- | --- | --- | --- | --- | 2 |
| Capagemini | --- | 1 | 1 | 4 | --- | 2 | 1 | 9 |
| Virtusa | --- | 3 | 2 | --- | --- | --- | 1 | 6 |
| Nest Digital | --- | --- | --- | --- | --- | --- | 3 | 3 |
| Tata Power | --- | --- | --- | 2 | --- | --- | --- | 2 |
| Zerone | --- | --- | --- | --- | --- | --- | 1 | 1 |
| Tarento | --- | --- | --- | --- | --- | 2 | 1 | 3 |
| Speridian | --- | --- | --- | --- | --- | --- | 2 | 2 |
| Nissan | --- | --- | --- | 1 | --- | --- | --- | 1 |
| Zoho | --- | 4 | --- | --- | --- | --- | --- | 4 |
| Hexaware | --- | --- | --- | 3 | --- | --- | --- | 3 |
| HCL | --- | --- | 1 | --- | --- | 1 | --- | 2 |
| Exiger | --- | --- | 2 | --- | --- | --- | --- | 2 |
| BNY Mellon | --- | 1 | --- | --- | --- | --- | --- | 1 |
| Deloitte | --- | 1 | --- | --- | --- | --- | --- | 1 |
| Entuple E Mobility | --- | --- | --- | --- | --- | 3 | --- | 3 |
| Linways | 1 | --- | --- | --- | --- | --- | --- | 1 |
| Persistent systems | --- | 1 | --- | --- | --- | --- | --- | 1 |
| Carestack | --- | 2 | 1 | --- | --- | --- | --- | 3 |
| Litmus 7 | --- | 3 | --- | --- | --- | --- | --- | 3 |
| Gadgeon | --- | --- | --- | 1 | --- | --- | 2 | 3 |
| Atos syntel | --- | 1 | --- | --- | --- | --- | --- | 1 |
| Mindtree | --- | 1 | --- | 1 | --- | --- | --- | 2 |
| Ashirvad Pipes Pvt Ltd | --- | --- | --- | --- | --- | 1 | --- | 1 |
| DCT | --- | --- | 1 | --- | --- | --- | --- | 1 |
| Tata Motors | --- | --- | --- | --- | --- | 2 | --- | 2 |
| Tata Advanced System | --- | --- | --- | --- | --- | 1 | --- | 1 |
| TOTAL | 8 | 134 | 75 | 66 | 18 | 58 | 68 | 427 |
Branch