Placement Statistics 2019
- Home
- Placement 2019
| Company | CE | CSE | ECE | EEE | ME | MTECH | MCA |
|---|---|---|---|---|---|---|---|
| Infosys | 4 | 18 | 16 | 12 | 10 | 9 | 2 |
| Wipro | --- | 18 | 7 | 5 | 6 | --- | --- |
| Envestnet | --- | 1 | 3 | --- | --- | --- | --- |
| Huawei | --- | --- | 1 | --- | --- | --- | --- |
| IBS | --- | --- | 2 | --- | --- | --- | --- |
| MRF | --- | --- | --- | 1 | --- | --- | --- |
| Suntec | --- | --- | --- | --- | --- | 2 | --- |
| Oracle | --- | 3 | --- | --- | --- | --- | --- |
| Quest | --- | 1 | --- | --- | --- | --- | --- |
| Bosch | --- | --- | --- | --- | 2 | --- | --- |
| Good methods | --- | 3 | --- | --- | --- | --- | --- |
| Attinad Software | --- | 1 | --- | --- | --- | --- | --- |
| enfost | --- | --- | --- | --- | 1 | --- | --- |
| UST | --- | 1 | --- | --- | --- | --- | --- |
| TATA ELXSI (Intern) | --- | --- | --- | --- | --- | --- | --- |
| TATA ELXSI (Intern) | --- | --- | --- | --- | --- | --- | --- |
| Ha | --- | --- | --- | --- | --- | --- | --- |
| TOTAL | 4 | 46 | 29 | 18 | 19 | 11 | 2 |
Branch