Placement Statistics 2025
- Home
- Placement 2025
| Sl. No | Company Name | CSE | ECE | EEE | ME | CE | MCA | M. Tech | B. Arch | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarento | 18 | 6 | 1 | 25 | |||||
| 2 | Global Quest (Internship) | 3 | 1 | 1 | 5 | |||||
| 3 | Geodis | 10 | 1 | 1 | 12 | |||||
| 4 | Keyvalue | 1 | 1 | 2 | ||||||
| 5 | Technologics Global (Internship) | 1 | 1 | 1 | 3 | |||||
| 6 | DCT | 2 | 2 | |||||||
| 7 | Eduviz (BDE) (Internship) | 15 | 6 | 2 | 23 | |||||
| 8 | IBM Software Lab | 2 | 1 | 3 | ||||||
| 9 | Sobha Constructions | 1 | 3 | 4 | ||||||
| 10 | Academor (BDE) (Internship) | 1 | 13 | 8 | 2 | 2 | 2 | 28 | ||
| 11 | Rappit | 1 | 1 | |||||||
| 12 | Mitsogo | 1 | 1 | 2 | ||||||
| 13 | Edvedha (BDE) (Internship) | 1 | 1 | 1 | 1 | 1 | 5 | |||
| 14 | Electrifix | 1 | 1 | |||||||
| 15 | Cognizant | 4 | 3 | 7 | ||||||
| 16 | G10X | 3 | 3 | |||||||
| 17 | Intranz Innovation Pvt. Ltd. (Internship) | 2 | 3 | 1 | 3 | 2 | 10 | 0 | 21 | |
| 18 | IBM CIC | 1 | 1 | |||||||
| 19 | L & T | 2 | 1 | 2 | 1 | 6 | ||||
| 20 | Ki-TECH (BDE) (Internship) | 5 | 1 | 5 | 1 | 12 | ||||
| 21 | Ignitarium | 1 | 1 | |||||||
| 22 | Litmus7 | 1 | 1 | |||||||
| 23 | Qspiders (Internship) | 6 | 2 | 1 | 9 | |||||
| 24 | Hostdime | 1 | 1 | |||||||
| 25 | AtkinsRealis | 1 | 1 | |||||||
| 26 | Jacobs Solutions | 1 | 1 | |||||||
| 27 | Digital Core Technologies | 2 | 2 | |||||||
| Total Offers | 183 | |||||||||
Branch