Placement Statistics 2019
- Home
- Placement 2019
| Company | CE | CSE | ECE | EEE | ME | MTECH | MCA | Total |
|---|---|---|---|---|---|---|---|---|
| Cerium | --- | --- | 2 | --- | --- | --- | --- | 2 |
| Algomox | --- | 5 | 1 | --- | --- | --- | --- | 6 |
| TATA ELXSI | --- | 3 | 9 | 7 | --- | --- | --- | 19 |
| TATA ELXSI (Intern) | --- | --- | --- | --- | --- | 3 | --- | 3 |
| TCS | --- | 11 | 4 | 3 | 2 | 3 | --- | 23 |
| Dexlock | --- | 1 | --- | --- | --- | --- | --- | 1 |
| Qburst | --- | 4 | --- | --- | --- | 2 | --- | 6 |
| Envestnet | --- | 1 | 1 | --- | --- | --- | --- | 2 |
| Quest | --- | --- | 1 | 3 | --- | --- | --- | 4 |
| Suntec | --- | 2 | --- | --- | --- | --- | --- | 2 |
| Agile | 1 | --- | --- | --- | --- | --- | --- | 1 |
| Oracle | --- | 2 | --- | --- | --- | 1 | --- | 3 |
| VVDN | --- | --- | 2 | --- | --- | --- | --- | 2 |
| Gadgeon | --- | 1 | --- | --- | --- | --- | --- | 1 |
| Mitsogo | --- | 1 | --- | --- | --- | --- | --- | 1 |
| Digital Core Technologies | --- | --- | --- | 1 | --- | --- | --- | 1 |
| IBS | --- | 1 | --- | --- | --- | --- | --- | 1 |
| Experion | --- | 3 | --- | 1 | --- | --- | --- | 4 |
| Nissan Digital | --- | 3 | 2 | --- | --- | --- | --- | 5 |
| Infosys | 3 | 8 | --- | 1 | 4 | 1 | --- | 17 |
| Amazon | --- | 1 | --- | --- | --- | --- | --- | 1 |
| CTS | --- | 4 | 3 | 1 | 1 | 2 | --- | 11 |
| Federal Bank | --- | --- | --- | --- | --- | 4 | --- | 4 |
| South Indian Bank | --- | --- | --- | --- | 1 | --- | --- | 1 |
| UST | --- | 2 | 1 | --- | --- | --- | 1 | 4 |
| TOTAL | 4 | 53 | 26 | 17 | 8 | 16 | 1 | 125 |
Branch