Placement Statistics 2025-26
- Home
- Placement 2025-26
| Sl. No | Company Name | CSE | ECE | EEE | ME | RAI | CE | MCA | M. Tech | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Electriflex | 1 | 1 | |||||||
| 2 | Keyvalue | 1 | 1 | |||||||
| 3 | Tarento | 12 | 5 | 1 | 18 | |||||
| 4 | Shobha | 1 | 1 | 2 | ||||||
| 5 | IBM | 3 | 3 | |||||||
| 6 | JSW | 3 | 3 | |||||||
| 7 | TATA Steel | 1 | 1 | |||||||
| 8 | Bosch | 1 | 1 | |||||||
| 9 | FACE prep | 1 | 1 | |||||||
| 10 | WSP | 1 | 1 | |||||||
| 11 | Infosys | 2 | 3 | 5 | ||||||
| 12 | DCT | 3 | 3 | |||||||
| 13 | Cognizant | 4 | 1 | 1 | 6 | |||||
| 14 | UST | 3 | 1 | 1 | 1 | 6 | ||||
| 15 | UST Strollby premium | 1 | 1 | |||||||
| 16 | Algomox | 2 | 2 | |||||||
| 17 | Evobi Automations | 1 | 1 | |||||||
| 18 | L&T | 1 | 1 | |||||||
| 19 | Cloudium | 3 | 2 | 5 | ||||||
| 20 | SMARTHMS | 1 | 1 | |||||||
| 21 | Mozilor | 1 | 1 | 2 | ||||||
| 22 | OPMobility | 2 | 2 | |||||||
| 23 | C&T | 2 | 1 | 3 | ||||||
| 24 | Nhanz System (intern) | 3 | 4 | 4 | 7 | |||||
| 25 | Unlox (Internship) | 5 | 4 | 1 | 1 | 4 | 3 | 0 | 1 | 19 |
| 26 | GlowLogics (Internship) | 3 | 6 | 1 | 2 | 1 | 2 | 15 | ||
| 27 | TechGlobal(Internship) | 2 | 5 | 1 | 2 | 10 | ||||
| 28 | oblivion coder (internship) | 1 | 1 | |||||||
| 29 | Zulu (internship) | 1 | 1 | 2 | ||||||
| 30 | RDC (internship) | 2 | 3 | 5 | ||||||
| 31 | Qspiders (intern) | 3 | 2 | 1 | 6 | |||||
| 32 | Amphenol | 5 | 5 | |||||||
| 33 | AAP | 3 | 3 | |||||||
| 34 | Element | 5 | 5 | |||||||
| 35 | Cinq | 1 | 1 | |||||||
| 36 | Innova Rubbers | 1 | 1 | |||||||
| 37 | Aslam Enterprises | 1 | 1 | |||||||
| 38 | Fabcon | 4 | 4 | |||||||
| 39 | TCS (off campus) | 7 | 1 | 8 | ||||||
| 40 | TIST Arakkunnam | 1 | 1 | |||||||
| 41 | Anglo Eastern | 1 | 1 | |||||||
| 42 | PaperBoost Design LLC | 1 | 1 | |||||||
| 43 | Carnex Technologies | 1 | 1 | |||||||
| 44 | B&B Group | 1 | 1 | |||||||
| 45 | Nhanz system private limited | 1 | 1 | |||||||
| 46 | KSEB madakkathara sub | 1 | 1 | |||||||
| 47 | ESAB India Limited | 1 | 1 | |||||||
| 48 | Blue box architects | 1 | 1 | |||||||
| Total Offers | 181 | |||||||||
Branch-wise Offers
Total Offers: 181
Highest Package: 14 LPA
Total Package: 58