Placement Statistics 2023
- Home
- Placement 2023
| Sl No. | Company | CE | CSE | ECE | EEE | ME | M.Tech | MCA | B.Arch | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleyra | 1 | 1 | |||||||
| 2 | SOTI | 4 | 1 | 1 | 6 | |||||
| 3 | TCS | 7 | 6 | 1 | 2 | 3 | 19 | |||
| 4 | QBurst | 8 | 2 | 1 | 1 | 12 | ||||
| 5 | Sobha Constructions | 2 | 5 | 2 | 9 | |||||
| 6 | IBM | 9 | 2 | 11 | ||||||
| 7 | Cognizant | 2 | 13 | 13 | 6 | 14 | 1 | 7 | 56 | |
| 8 | DCT | 1 | 1 | |||||||
| 9 | TEAL | 3 | 3 | |||||||
| 10 | Tarento | 10 | 6 | 1 | 2 | 6 | 25 | |||
| 11 | Geodis | 5 | 1 | 1 | 7 | |||||
| 12 | Larsen & Toubro | 14 | 7 | 5 | 2 | 2 | 30 | |||
| 13 | Algomox | 1 | 1 | |||||||
| 14 | One Convergence | 2 | 2 | |||||||
| 15 | TATA ELXSI | 6 | 3 | 9 | ||||||
| 16 | IBM CIC | 1 | 1 | 2 | ||||||
| 17 | White Rabbit | 2 | 2 | |||||||
| 18 | Nest Digital | 0 | ||||||||
| 19 | Federal Bank | 0 | ||||||||
| 20 | EY GDS | 0 | ||||||||
| 21 | Quest Global | 0 | ||||||||
| 22 | Higher Education | 12 | 3 | 8 | 6 | 8 | 0 | 0 | 0 | 37 |
| Total Offers | 233 | |||||||||
Branch